ƵÂÊ¡¢Ê±ÐòÓ볬Ƶ£¡DDR2Åöײ¶¥¼¶Æ½Ì¨
[ÎÄÕÂ
¼ò½é]
°´ÕÕĿǰµÄ×´¿ö¿´£¬DDR2 SDRAMÄÚ´æµÄÓ¦Óû·¾³±ÈÎÒÃǹÀ¼ÆµÄ»¹ÒªÀÖ¹Û£¬DDR2 SDRAMÒѾ²»ÊÇ·¢ÉÕ¡¢¸ß¼ÛµÄ´úÃû´Ê£¬¶øÊÇ´ÓÈëÃż¶µ½¸ß¶ËÈ«ÃæÕ¼¾ÝÁËÊг¡ (20375 ×Ö)
°´ÕÕĿǰµÄ×´¿ö¿´£¬DDR2 SDRAMÄÚ´æµÄÓ¦Óû·¾³±ÈÎÒÃǹÀ¼ÆµÄ»¹ÒªÀÖ¹Û£¬DDR2 SDRAMÒѾ²»ÊÇ·¢ÉÕ¡¢¸ß¼ÛµÄ´úÃû´Ê£¬¶øÊÇ´ÓÈëÃż¶µ½¸ß¶ËÈ«ÃæÕ¼¾ÝÁËÊг¡ (20375 ×Ö)
| µÚ18Ò³£º DDR2Äڴ治ͬƵÂÊ¡¢Ê±Ðò¶ÔϵͳÐÔÄܵÄÓ°Ï죺Pentium 4 Extreme Edition 3.73GHz |
NetBrust¼Ü¹¹µÄPentium 4 Extreme Edition 3.73GHzΪµ¥ºËÐÄ´¦ÀíÆ÷£¬PrescottºËÐÄ£¬1066MHz FSB£¬2MB L2 Cache£¬°´ÕÕÖ½ÃæÀíÂÛ£¬Ë«Í¨µÀµÄDDR2-533ÄÚ´æ¼´Äܹ»Âú×ãÕâÖÖ´¦ÀíÆ÷µÄÄÚ´æ´ø¿íÐèÇ󣬼´8.5GB/s£¬È»¶øÊµ¼Ê²âÊÔÏÔʾ¸ü¸ß¹æ¸ñµÄÄÚ´æÈÔÈ»Äܹ»´øÀ´ÏµÍ³ÐÔÄÜÌáÉý¡£
| Pentium 4 Extreme Edition 3.73GHz on P5WD2-E Premium with Dual Channel Memory | DDR2-800@4-4-4-12 | DDR2-667@4-4-4-12 |
| EVEREST | ¡¡ | ¡¡ |
| Memory Read | 8277 MB/s | 8065 MB/s |
| Memory Write | 5637 MB/s | 5620 MB/s |
| Memory Copy | 5995 MB/s | 5500 MB/s |
| Memory Latency | 73.4 ns | 79.9 ns |
| PCmark05 | ¡¡ | ¡¡ |
| Score | 5515 | 5468 |
| CPU | 4752 | 4698 |
| Memory | 4958 | 4848 |
| Sandra | ¡¡ | ¡¡ |
| Memory Bandwidth Benchmark Memory Int ALU Buffered | 6632 MB/s | 6415 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Buffered | 6627 MB/s | 6439 MB/s |
| Memory Bandwidth Benchmark Memory Int ALU Unbuffered | 4139 MB/s | 3702 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Unbuffered | 4165 MB/s | 3731 MB/s |
| SuperPI | ¡¡ | ¡¡ |
| 8M | 6'16" | 6'22" |
| RazorLame with Lame | ¡¡ | ¡¡ |
| elapsed time | 1'54" | 1'56" |
| Xmpeg with DivX Pro | ¡¡ | ¡¡ |
| elapsed time | 10'19" | 10'24" |
| WinRAR | ¡¡ | ¡¡ |
| elapsed time | 15'01" | 15'54" |
| 3Dmark06 | ¡¡ | ¡¡ |
| 1280*1024*32bit Overall | 5473 | 5468 |
| CPU score | 1150 | 1147 |
| DOOM3 | ¡¡ | ¡¡ |
| 1280*1024*32bit | 111.8 fps | 109.3 fps |
| Half-life2 | ¡¡ | ¡¡ |
| 1280*1024*32bit | 138.5 fps | 134.3 fps |
ʹÓÃÏàͬʱÐòÉ趨4-4-4-12µÄDDR2-800ºÍDDR2-667×öÐÔÄܶԱȣ¬DDR2-800ϵͳÔÚÄÚ´æ´ø¿í²âÊÔÖдóÔ¼ÓÐ5%ÖÁ10%µÄÓÅÊÆ£¬ÔÚ¸÷ÀàÕæÊµÓ¦ÓÃÖУ¬¸ü¸ßƵÂʵÄÄÚ´æÏµÍ³´øÀ´µÄÐÔÄÜÌáÉý²»µ½3%£¬Ö»ÓÐWinRARÎļþѹËõ±íÏֵýÏΪÃô¸Ð£¬ÕâÔÚºóÃæµÄ¶à¸ö²âÊÔÖÐÒ²ÓÐÌåÏÖ¡£
| Pentium 4 Extreme Edition 3.73GHz on P5WD2-E Premium with Dual Channel Memory | DDR2-800@3-3-3-8 | DDR2-800@4-4-4-12 | DDR2-800@5-5-5-15 |
| EVEREST | ¡¡ | ¡¡ | ¡¡ |
| Memory Read | 8304 MB/s | 8277 MB/s | 8200 MB/s |
| Memory Write | 5643 MB/s | 5637 MB/s | 5634 MB/s |
| Memory Copy | 6175 MB/s | 5995 MB/s | 5888 MB/s |
| Memory Latency | 69.3 ns | 73.4 ns | 75.9 ns |
| PCmark05 | ¡¡ | ¡¡ | ¡¡ |
| Score | 5608 | 5515 | 5489 |
| CPU | 4753 | 4752 | 4719 |
| Memory | 5023 | 4958 | 4913 |
| Sandra | ¡¡ | ¡¡ | ¡¡ |
| Memory Bandwidth Benchmark Memory Int ALU Buffered | 6730 MB/s | 6632 MB/s | 6530 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Buffered | 6730 MB/s | 6627 MB/s | 6533 MB/s |
| Memory Bandwidth Benchmark Memory Int ALU Unbuffered | 4400 MB/s | 4139 MB/s | 3856 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Unbuffered | 4447 MB/s | 4165 MB/s | 3875 MB/s |
| SuperPI | ¡¡ | ¡¡ | ¡¡ |
| 8M | 6'12" | 6'16" | 6'20" |
| RazorLame with Lame | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 1'54" | 1'54" | 1'54" |
| Xmpeg with DivX Pro | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 10'15" | 10'19" | 10'20" |
| WinRAR | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 14'25" | 15'01" | 15'32" |
| 3Dmark06 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit Overall | 5480 | 5473 | 5470 |
| CPU score | 1150 | 1150 | 1150 |
| DOOM3 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 113.2 fps | 111.8 fps | 111.0 fps |
| Half-life2 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 140.8 fps | 138.5 fps | 135.2 fps |
ÔÚÏàͬDDR2ƵÂʶø²»Í¬µµ´ÎµÄÈý¸öʱÐòÉ趨Ï£¬¸÷µµ´ÎϵͳÐÔÄܲî¾àÒ²²¢²»Ã÷ÏÔ£¬ÓÅ»¯Ò»µµÊ±ÐòÉ趨´øÀ´5%Ö®ÄڵĴø¿íÓÅÊÆ£¬ÕæÊµÓ¦ÓÃÄܹ»»ñµÃ2%²»µ½µÄ¼ÓËÙ£¬WinRAR²¿·Ö½Ó½üÄÚ´æ´ø¿íÌáÉý±ÈÀý£¬¶øÒôƵѹËõºÍ3D GAMEÔòÏà¶ÔÌáÉý½ÏÈõ¡£
| ¡¶ DDR2Äڴ治ͬƵÂÊ¡¢Ê±Ðò¶ÔϵͳÐÔÄܵÄÓ°Ï죺Core 2 Duo E6600 ¡·...¼ÌÐøÏÂÒ»Ò³£¾£¾ ¡¶ ʮһ¿îÄڴ泬ƵÄÜÁ¦»ã×Ü£ºSocket AM2ƽ̨ ¡·...·µ»ØÉÏÒ»Ò³£¼£¼ |
