ƵÂÊ¡¢Ê±ÐòÓ볬Ƶ£¡DDR2Åöײ¶¥¼¶Æ½Ì¨
°´ÕÕĿǰµÄ×´¿ö¿´£¬DDR2 SDRAMÄÚ´æµÄÓ¦Óû·¾³±ÈÎÒÃǹÀ¼ÆµÄ»¹ÒªÀÖ¹Û£¬DDR2 SDRAMÒѾ²»ÊÇ·¢ÉÕ¡¢¸ß¼ÛµÄ´úÃû´Ê£¬¶øÊÇ´ÓÈëÃż¶µ½¸ß¶ËÈ«ÃæÕ¼¾ÝÁËÊг¡ (20375 ×Ö)
| µÚ20Ò³£º DDR2Äڴ治ͬƵÂÊ¡¢Ê±Ðò¶ÔϵͳÐÔÄܵÄÓ°Ï죺Athlon64 FX-62 |
Athlon64 FX-62´¦ÀíÆ÷ÊÇĿǰAMD×ÀÃæ×î¸ßµÈ¼¶µÄ²úÆ·£¬Ëü»ùÓÚK8¼Ü¹¹£¬Ë«ºËÐÄ2.8GHzÔËÐÐÆµÂÊ£¬1000MT/sϵͳ×ÜÏߣ¬Ã¿¸öºËÐĶÀÏí1MB L2 cache¡£ËäÈ»ÀíÂÛÉÏ3.2GB/sµÄÄÚ´æ´ø¿í¼´¿ÉÈÃK8´¦ÀíÆ÷·¢»ÓÍþÁ¦£¬µ«ÔçÏȵľÑ鏿ËßÎÒÃÇ£¬Athlon64´¦ÀíÆ÷¶ÔÄÚ´æËÙ¶ÈÒÔ¼°Ê±ÐòµÄÓÅ»¯¶¼ÓÐÁ¼ºÃµÄÕýÃæ·´À¡¡£
| Athlon64 FX-62 on M2N32-SLI Deluxe with Dual Channel Memory | DDR2-800@5-5-5-15-2T | DDR2-667@3-3-3-8-2T | DDR2-533@3-3-3-8-2T |
| EVEREST | ¡¡ | ¡¡ | ¡¡ |
| Memory Read | 8435 MB/s | 8013 MB/s | 6756 MB/s |
| Memory Write | 8009 MB/s | 8060 MB/s | 7485 MB/s |
| Memory Copy | 8143 MB/s | 7266 MB/s | 6238 MB/s |
| Memory Latency | 48.4 ns | 48.5 ns | 58.9 ns |
| PCmark05 | ¡¡ | ¡¡ | ¡¡ |
| Score | 6723 | 6657 | 6591 |
| CPU | 5650 | 5644 | 5625 |
| Memory | 5102 | 5045 | 4780 |
| Sandra | ¡¡ | ¡¡ | ¡¡ |
| Memory Bandwidth Benchmark Memory Int ALU Buffered | 8640 MB/s | 7344 MB/s | 6049 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Buffered | 8646 MB/s | 7293 MB/s | 6045 MB/s |
| Memory Bandwidth Benchmark Memory Int ALU Unbuffered | 3575 MB/s | 3234 MB/s | 2779 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Unbuffered | 3686 MB/s | 3294 MB/s | 2831 MB/s |
| SuperPI | ¡¡ | ¡¡ | ¡¡ |
| 8M | 5'34" | 5'43" | 5'58" |
| RazorLame with Lame | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 1'24" | 1'24" | 1'25" |
| Xmpeg with DivX Pro | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 7'36" | 7'45" | 8'02" |
| WinRAR | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 12'04" | 13'32" | 15'30" |
| 3Dmark06 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit Overall | 6453 | 6434 | 6425 |
| CPU score | 2137 | 2110 | 2102 |
| DOOM3 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 158.3 fps | 152.2 fps | 141.9 fps |
| Half-life2 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 190.7 fps | 182.2 fps | 170.9 fps |
²âÊÔÔÚ200MHz*14É趨ÏÂÍê³É£¬Òò´ËÈýÖÖÄÚ´æÊµ¼ÊÔËÐÐÆµÂÊ·Ö±ðΪDDR2-800¡¢DDR2-622¡¢DDR2-510£¬ÆäÖÐDDR2-800»¹Ê¹ÓÃÁË5-5-5-15µÄʱÐòÉ趨£¬ÁÓÓÚÆäËûÁ½ÏîµÄ3-3-3-8¡£¿ÉÒÔ¿´µ½£¬K8´¦ÀíÆ÷ϵͳ¶ÔÄÚ´æÆµÂʱ仯µÄ·´Ó¦Ãô¸ÐÓÚNetbrustºÍCoreϵͳ£¬ÄÚ´æ´ø¿í²¿·ÖµÄÿµµ±ä»¯´ïµ½Á˽ӽü20%£¬ÕæÊµÈí¼þÓ¦ÓÃÔòÓÐ3%ÖÁ5%£¬ÌرðµÄWinRAR´ïµ½ÁË13%£¬3DÓÎÏ·²¿·ÖÒ²ÔÚ¸ü¸ßÄÚ´æËÙ¶ÈÉ趨ÏÂÓÐÏà¶ÔÃ÷ÏÔµÄËٶȸÄÉÆ¡£
| Athlon64 FX-62 on M2N32-SLI Deluxe with Dual Channel Memory | DDR2-667@3-3-3-8-2T | DDR2-667@4-4-4-12-1T | DDR2-667@4-4-4-12-2T |
| EVEREST | ¡¡ | ¡¡ | ¡¡ |
| Memory Read | 8013 MB/s | 7921 MB/s | 7549 MB/s |
| Memory Write | 8060 MB/s | 8068 MB/s | 8035 MB/s |
| Memory Copy | 7266 MB/s | 7431 MB/s | 6961 MB/s |
| Memory Latency | 48.5 ns | 47.4 ns | 55.1 ns |
| PCmark05 | ¡¡ | ¡¡ | ¡¡ |
| Score | 6657 | 6729 | 6650 |
| CPU | 5644 | 5627 | 5640 |
| Memory | 5045 | 4954 | 4999 |
| Sandra | ¡¡ | ¡¡ | ¡¡ |
| Memory Bandwidth Benchmark Memory Int ALU Buffered | 7344 MB/s | 7352 MB/s | 7028 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Buffered | 7293 MB/s | 7317 MB/s | 6791 MB/s |
| Memory Bandwidth Benchmark Memory Int ALU Unbuffered | 3234 MB/s | 3180 MB/s | 3169 MB/s |
| Memory Bandwidth Benchmark Memory Float FPU Unbuffered | 3294 MB/s | 3268 MB/s | 3171 MB/s |
| SuperPI | ¡¡ | ¡¡ | ¡¡ |
| 8M | 5'43" | 5'43" | 5'47" |
| RazorLame with Lame | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 1'24" | 1'24" | 1'24" |
| Xmpeg with DivX Pro | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 7'45" | 7'45" | 7'49" |
| WinRAR | ¡¡ | ¡¡ | ¡¡ |
| elapsed time | 13'32" | 13'12" | 13'39" |
| 3Dmark06 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit Overall | 6434 | 6440 | 6431 |
| CPU score | 2110 | 2123 | 2103 |
| DOOM3 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 152.2 fps | 152.4 fps | 151.2 fps |
| Half-life2 | ¡¡ | ¡¡ | ¡¡ |
| 1280*1024*32bit | 182.2 fps | 182.9 fps | 179.8 fps |
ÔڱȽÏʱÐò¶ÔϵͳÐÔÄܵÄÓ°Ïìʱ£¬·Ö±ðѡȡÁËDDR2-667£¨DDR2-622£©ÆµÂÊϵÄ3-3-3-8 1T Timing¡¢4-4-4-12 1T TimingºÍ4-4-4-12 2T Timing½øÐвâÊÔ¡£²âÊÔ½á¹û±íÃ÷£¬Ò»µµÄÚ´æÊ±ÐòµÄÓÅ»¯£¬ÎÞÂÛÊÇÄÚ´æ´ø¿íºÍÕæÊµÓëÓ¦ÓõÄÐÔÄÜÌáÉý£¬¶¼Ð¡ÓÚͬʱÐòµÄÄÚ´æÆµÂÊÒ»µµÓÅ»¯£¬ÔÚÓÅ»¯CAS LatencyºÍ1T/2T TimingµÄ¶Ô±ÈÖУ¬Á½ÕߵıíÏÖ´óÖÂÏ൱£¬ÓÅ»¯1T/2T TimingÉÔÕ¼ÓÅÊÆ¡£
| ¡¶ һЩ¾Ñé¡¢½áÂۺͲúÆ·ÍÆ¼ö ¡·...¼ÌÐøÏÂÒ»Ò³£¾£¾ ¡¶ DDR2Äڴ治ͬƵÂÊ¡¢Ê±Ðò¶ÔϵͳÐÔÄܵÄÓ°Ï죺Core 2 Duo E6600 ¡·...·µ»ØÉÏÒ»Ò³£¼£¼ |
