| GPU Comparison | ||||||||
| GeForce 7950 GX2 | GeForce 7900 GTX | GeForce 7950 GT | GeForce 7900 GT | GeForce 7900 GS | Radeon X1900 XT 256MB | Radeon X1900 GT | Radeon X1800 GTO | |
| Core Clocks | 500 | 650 | 550 | 450 | 450 | 625 | 575 | 500 |
| Pixel Shaders | 24x2 | 24 | 24 | 24 | 20 | 48 | 36 | 12 |
| Vertex Shaders | 8x2 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| Texel Fill-rate (Mtexels/s) | 24000 | 15600 | 13200 | 10800 | 9000 | 10000 | 9200 | 6000 |
| ROPs | 16x2 | 16 | 16 | 16 | 16 | 16 | 12 | 12 |
| Effective Memory Clock | 1200 | 1600 | 1400 | 1320 | 1320 | 1450 | 1200 | 1000 |
| Memory Bandwidth (GB/s) | 76.8 | 51.2 | 44.8 | 42.2 | 42.2 | 46.4 | 38.4 | 32 |

